Ladder concrete mixer integrates lifting and moving and efficient mixing, which is very suitable for on-site concrete supply for high-rise buildings and large projects. But it also requires professional maintenance and management.
Phone:
+86-15939037000Email:
wenqiang@manxingim.comAdopt ladder-type lifting device, which can be lifted vertically
The drum is installed on the lifting mechanism and can move up and down
The drum is designed with double-axis staggered to improve the mixing uniformity
There are multiple hoppers for adding raw materials
Good mixing effect, can fully mix raw materials
Flexible lifting and moving, suitable for high-rise building construction
Equipped with multiple hoppers for easy delivery of various materials
Simple operation, high production efficiency
High-rise building construction
Bridge and tunnel engineering
Factory storage construction
Large infrastructure projects
The lifting mechanism and drum need regular maintenance and inspection Ensure that each component operates flexibly and without abnormalities Clean regularly to prevent concrete caking and clogging
In general, the ladder concrete mixer integrates lifting and moving and efficient mixing, which is very suitable for on-site concrete supply for high-rise buildings and large projects. But it also requires professional maintenance and management.
Product model | JZC300 | Mixing drum speed | 14r/min |
Main unit size | 2400*1650*2750mm | Maximum aggregate size | 60mm |
Stirring power | 4kw | Overall weight | 900kg |
Water pump power | 0.55kw | Feed capacity | 400L |
Lifting power | 4kw | Discharge capacity | 300L |
Product model | JZC320 | Productivity | 8-10M³/H |
Main unit size | 2400*1650*2750mm | Mixer drum speed | 14R/MIN |
Stirring power | 4KW | Maximum aggregate size | 60MM |
Water pump power | 0.55KW | Overall weight | 800kg |
Water supply accuracy | <2% | Feed capacity | 450L |
Increase motor power | 4kw | Discharge capacity | 320L |
No vibrator |
Product model | JZC350 | Feed capacity | 560L |
Main engine size | 3100*2520*2750mm | Discharge capacity | 350L |
Diesel horsepower | 18P | Maximum aggregate size | 60MM |
Mixer drum speed | 14R/MIN | Overall weight | 1.5T |
Product model | JZC350 | Mixing drum speed | 14R/MIN |
Main unit size | 2800*1850*2750mm | Maximum aggregate size | 60MM |
Stirring power | 5.5KW | Feed capacity | 560L |
Water pump power | 0.55KW | Discharge capacity | 350L |
Lifting power | 4.5KW | Overall weight | 1.2T |
Product model | JZC350 | Drum diameter | 1.48m |
Main unit size | 2800*1850*2750mm | Maximum aggregate size | 60MM |
Stirring power | 5.5KW | Feed capacity | 560L |
Water pump power | 0.55KW | Discharge capacity | 350L |
Lifting power | 4.5KW | Overall weight | 1.2T |
Product model | JZC350 | Mixing drum speed | 14R/MIN |
Main unit size | 2950*1850*2750mm | Maximum aggregate size | 60MM |
Stirring power | 5.5KW | Feed capacity | 560L |
Water pump power | 0.55KW | Discharge capacity | 350L |
Lifting power | 4.5KW | Overall weight | 1.2T |
Product model | JZC350 | Diesel generator set | 25KW |
Main unit size | 3100*3220*2700mm | Generator power | 24kw |
Stirring motor | 5.5kw | Feed capacity | 560L |
Lifting motor | 4.5kw | Discharge capacity | 350L |
Water pump motor | 0.55kw | Starting method | Battery one-button start |
Vibrator | 0.55kw | Overall weight | 1.5T |
Product model | JZC350 | Mixing drum speed | 14R/MIN |
Main unit size | 3180*1850*3030mm | Maximum aggregate size | 60MM |
Stirring power | 5.5KW | Feed capacity | 500L |
Water pump power | 0.55KW | Discharge capacity | 350L |
Lifting power | 4.5KW | Overall weight | 1.2T |
Hourly Output | 12-15m³ |
Product model | JZC400 | Mixing drum speed | 14R/MIN |
Main unit size | 3180*1850*3030mm | Maximum aggregate size | 60MM |
Stirring power | 5.5KW | Feed capacity | 580L |
Water pump power | 0.55KW | Discharge capacity | 400L |
Lifting power | 4.5KW | Overall weight | 1.3T |
Product model | JZC500 | Discharge height | 1.4m |
Main unit size | 3100*2000*2750mm | Mixer drum speed | 14R/MIN |
Stirring power | 7.5kw | Maximum aggregate size | 60MM |
Water pump power | 1.1KW | Overall weight | 1.4T |
Lifting power | 5.5KW | Feed capacity | 650L |
Vibrator | 0.55KW | Discharge capacity | 500L |
Hopper size | 1140*1400*1130mm |
Product model | 450 | Mixing drum speed | 14R/MIN |
Loading size | 2200*1650*2200mm | Maximum aggregate size | 60mm |
Hopper opening | 1200*730*500mm | Overall weight | |
Stirring motor power | 5.5KW | Feed capacity | 650L |
Water pump motor power | 1.1KW | Discharge capacity | 450L |
Lifting motor | Manual Crank | Working size | 2400*2000*2600mm |
Barrel length 1050mm Barrel diameter 1300mm Discharge chute 430mm Total hopper length 1790mm |
Product model | JZc650 | Vibrator | 0.55KW |
Main unit size | 3200*2100*4030mm | Discharge height | 1.5m |
Stirring power | 11KW | Feed capacity | 800L |
Water pump power | 1.1KW | Discharge capacity | 650L |
Lifting power | 7.5KW | Overall weight | 1.5T |
Hopper size | 1060*1490*1100mm | ||
Barrel length 1m Front head: 840mm Rear head: 370mm Total length of barrel: 2210mm Gantry width 1270mm Barrel body 8 thick Head: 5 thick Barrel diameter 1.6m | |||